<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ImageIngester Blog</title>
	<atom:link href="http://imageingester.com/wp/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://imageingester.com/wp</link>
	<description>News about ImageIngester and other digital photography products</description>
	<lastBuildDate>Tue, 09 Sep 2008 01:50:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Introducing ImageIngester Version 3 by marc</title>
		<link>http://imageingester.com/wp/?p=4#comment-89</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Tue, 09 Sep 2008 01:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://imageingester.com/wp/?p=4#comment-89</guid>
		<description>Cassie--&lt;p&gt;It&#039;s stable enough... I just haven&#039;t changed the maturity indicator. You can go ahead and use it.&lt;p&gt;--Marc</description>
		<content:encoded><![CDATA[<p>Cassie&#8211;
<p>It&#8217;s stable enough&#8230; I just haven&#8217;t changed the maturity indicator. You can go ahead and use it.</p>
<p>&#8211;Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing ImageIngester Version 3 by Cassandra Chambliss</title>
		<link>http://imageingester.com/wp/?p=4#comment-88</link>
		<dc:creator>Cassandra Chambliss</dc:creator>
		<pubDate>Tue, 09 Sep 2008 00:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://imageingester.com/wp/?p=4#comment-88</guid>
		<description>Marc, I&#039;ve been looking forward to integrating II into my workflow (I&#039;m a DAM Book/ExpressionMedia user). When will version 3 be out of the beta stage? Seems like it would be better to start off with that once it&#039;s out. Any thoughts? --Cassie</description>
		<content:encoded><![CDATA[<p>Marc, I&#8217;ve been looking forward to integrating II into my workflow (I&#8217;m a DAM Book/ExpressionMedia user). When will version 3 be out of the beta stage? Seems like it would be better to start off with that once it&#8217;s out. Any thoughts? &#8211;Cassie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New LRViewer version supports Lightroom 2 catalogs by marc</title>
		<link>http://imageingester.com/wp/?p=28#comment-69</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Mon, 25 Aug 2008 18:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://imageingester.com/wp/?p=28#comment-69</guid>
		<description>Bruno: Does this device produce a GPX file that is compatible with II? Are you able to do the tagging that way? --Marc</description>
		<content:encoded><![CDATA[<p>Bruno: Does this device produce a GPX file that is compatible with II? Are you able to do the tagging that way? &#8211;Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New LRViewer version supports Lightroom 2 catalogs by marc</title>
		<link>http://imageingester.com/wp/?p=28#comment-68</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Mon, 25 Aug 2008 17:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://imageingester.com/wp/?p=28#comment-68</guid>
		<description>Yes, LRVmaker works OK with LR2 catalogs.</description>
		<content:encoded><![CDATA[<p>Yes, LRVmaker works OK with LR2 catalogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New LRViewer version supports Lightroom 2 catalogs by Bruno</title>
		<link>http://imageingester.com/wp/?p=28#comment-59</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Fri, 22 Aug 2008 11:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://imageingester.com/wp/?p=28#comment-59</guid>
		<description>Hi

if my understanding is correct, it seems that GPSBabel supports Wintec-WBT-201 files. Will you add this device to the GPS Panel?</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>if my understanding is correct, it seems that GPSBabel supports Wintec-WBT-201 files. Will you add this device to the GPS Panel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New LRViewer version supports Lightroom 2 catalogs by Wim Spijkervet</title>
		<link>http://imageingester.com/wp/?p=28#comment-56</link>
		<dc:creator>Wim Spijkervet</dc:creator>
		<pubDate>Mon, 18 Aug 2008 12:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://imageingester.com/wp/?p=28#comment-56</guid>
		<description>Does LRVmaker also supports Lightroom 2 catalogs??</description>
		<content:encoded><![CDATA[<p>Does LRVmaker also supports Lightroom 2 catalogs??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposed New ImageIngester Preset Design by Dan Kabat</title>
		<link>http://imageingester.com/wp/?p=23#comment-52</link>
		<dc:creator>Dan Kabat</dc:creator>
		<pubDate>Wed, 06 Aug 2008 19:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://imageingester.com/wp/?p=23#comment-52</guid>
		<description>Marc - Looks good - thank you for the thought and work, I really like this concept.  Would like to add for your thought - might be nice to make any entry into the &quot;Notes for Next Ingestion&quot; field saved.  Where I am having a problem is individually ingesting from from multiple cameras and then reingesting these in one big ingestion.  Since the starting number keeps incrementing every time you ingest, I have no idea what number to start with for my final combined camera ingestion.  If I could just use the &quot;Notes&quot; field to do this, it would help.

Thank you
Dan</description>
		<content:encoded><![CDATA[<p>Marc &#8211; Looks good &#8211; thank you for the thought and work, I really like this concept.  Would like to add for your thought &#8211; might be nice to make any entry into the &#8220;Notes for Next Ingestion&#8221; field saved.  Where I am having a problem is individually ingesting from from multiple cameras and then reingesting these in one big ingestion.  Since the starting number keeps incrementing every time you ingest, I have no idea what number to start with for my final combined camera ingestion.  If I could just use the &#8220;Notes&#8221; field to do this, it would help.</p>
<p>Thank you<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposed New ImageIngester Preset Design by Dave Balardini</title>
		<link>http://imageingester.com/wp/?p=23#comment-51</link>
		<dc:creator>Dave Balardini</dc:creator>
		<pubDate>Wed, 06 Aug 2008 12:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://imageingester.com/wp/?p=23#comment-51</guid>
		<description>Marc-We have corresponded several times regarding these issues, as II has developed. I am very much encouraged by the proposed New Design Presets. II is already a major part of my workflow and I anticipate that these &quot;improvements&quot; will just make it more valuable. My hats off to you for being so responsive to the suggestions of your fellow photographers (and customers). Can&#039;t wait to take it for a test drive.

--Dave</description>
		<content:encoded><![CDATA[<p>Marc-We have corresponded several times regarding these issues, as II has developed. I am very much encouraged by the proposed New Design Presets. II is already a major part of my workflow and I anticipate that these &#8220;improvements&#8221; will just make it more valuable. My hats off to you for being so responsive to the suggestions of your fellow photographers (and customers). Can&#8217;t wait to take it for a test drive.</p>
<p>&#8211;Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing ImageIngester Version 3 by Adrian</title>
		<link>http://imageingester.com/wp/?p=4#comment-45</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sat, 02 Aug 2008 12:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://imageingester.com/wp/?p=4#comment-45</guid>
		<description>Marc, great new ingester. One addition would help... that is the ability for the presets to remember more than 1 file number. When the preset is changed the file number could be unique to that preset. This would help when using unique number progressions for different jobs. Thanks for building this tool.</description>
		<content:encoded><![CDATA[<p>Marc, great new ingester. One addition would help&#8230; that is the ability for the presets to remember more than 1 file number. When the preset is changed the file number could be unique to that preset. This would help when using unique number progressions for different jobs. Thanks for building this tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing ImageIngester Version 3 by Doug Johnson</title>
		<link>http://imageingester.com/wp/?p=4#comment-42</link>
		<dc:creator>Doug Johnson</dc:creator>
		<pubDate>Sun, 27 Jul 2008 03:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://imageingester.com/wp/?p=4#comment-42</guid>
		<description>Marc, as I said in a previous note, ImageIngester is maturing well. My only quibble, and it is a petty one indeed, is with two UI issues. 

First, as I try to replicate the metadata in my pre-v3 template, I&#039;m not clearly seeing my results. For example, I create my own Photographer data and save it with a unique name. Then I do the same for the Rights fields saving them with a unique name. Then I tried to create a Preset that calls my Photographer and Rights data. So far, so good. However, when I &quot;save&quot; the Master Preset that is current, it saves but the Preset field goes blank. Although the Photographer and Rights fields still show my named sets. It seems to me that it would be preferable to continue to show the name of the Preset in use rather than displaying nothing. 

Second issue: when I try to save the Master Preset, sometimes I get a warning to the effect &quot;There are unsaved metadata. OK to lose?&quot; which provokes anxiety but is not a helpful message because I have already saved the three presets I&#039;ve described above. It it telling me I will lose the blank metadata fields that were the default? Although I saw this message multiple times tonight, I cannot recreate it just now. Do I need to do a SaveAs to a new name rather than reusing the old one, the convention I&#039;m used to?

I&#039;d love to have you say, &quot;This is covered in the Manual. If you would take time to read it, all would be answered.&quot; I might disagree with the the way you programmed it but I would understand it. 

Thanks again for building such a great tool,
dj

I like the asterisk showing a &quot;dirty&quot; condition to prompt me to consider doing a save.</description>
		<content:encoded><![CDATA[<p>Marc, as I said in a previous note, ImageIngester is maturing well. My only quibble, and it is a petty one indeed, is with two UI issues. </p>
<p>First, as I try to replicate the metadata in my pre-v3 template, I&#8217;m not clearly seeing my results. For example, I create my own Photographer data and save it with a unique name. Then I do the same for the Rights fields saving them with a unique name. Then I tried to create a Preset that calls my Photographer and Rights data. So far, so good. However, when I &#8220;save&#8221; the Master Preset that is current, it saves but the Preset field goes blank. Although the Photographer and Rights fields still show my named sets. It seems to me that it would be preferable to continue to show the name of the Preset in use rather than displaying nothing. </p>
<p>Second issue: when I try to save the Master Preset, sometimes I get a warning to the effect &#8220;There are unsaved metadata. OK to lose?&#8221; which provokes anxiety but is not a helpful message because I have already saved the three presets I&#8217;ve described above. It it telling me I will lose the blank metadata fields that were the default? Although I saw this message multiple times tonight, I cannot recreate it just now. Do I need to do a SaveAs to a new name rather than reusing the old one, the convention I&#8217;m used to?</p>
<p>I&#8217;d love to have you say, &#8220;This is covered in the Manual. If you would take time to read it, all would be answered.&#8221; I might disagree with the the way you programmed it but I would understand it. </p>
<p>Thanks again for building such a great tool,<br />
dj</p>
<p>I like the asterisk showing a &#8220;dirty&#8221; condition to prompt me to consider doing a save.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

